New Horizons
New Horizons အာကာသယာဉ်သည် နာဆာမှ စေလွှတ်သည့် စီမံကိန်းတစ်ခုဖြစ်သည်။ [1]ယင်း၏ ပင်မရည်ရွယ်ချက်မှာ ပလူတိုအား ဖြတ်သန်းပျံသန်းရန်နှင့် ကျူးပါး ခါးပတ်အနီးသို့ ပျံသန်းရေးဖြစ်သည်။[2][3][4][5] ၂၀၀၆ ခုနှစ် ဇန်နဝါရီ ၁၉ တွင် New Horizons အား စတင်ပစ်လွှတ်ခဲ့ပြီး ၂၀၀၇ ဖေဖော်ဝါရီ ၂၈ တွင် ဂျူပီတာဂြိုဟ်အနားသို့ ချဉ်းကပ်ခဲ့သည်။ ဂျူပီတာ၏ ဒြပ်ဆွဲအားအကူညီဖြင့် ယာဉ်အမြန်နှုန်းအား အရှိန်တင်စေခဲ့သည်။ ၂၀၁၅ ခုနှစ် ဇူလိုင် ၁၄ တွင် ပလူတိုမျက်နှာပြင်ပေါ်မှ ဖြတ်ပျံခဲ့သည်။[6][7] ယင်းမှတဆင့် အာကာသယာဉ်သည် ကျူးပါးခါးပတ်နားသို့ ဆက်လက်ပျံသန်းမည်ဖြစ်သည်။[8][9][10] ယင်းနေရာသည် နေမှ ၄၃.၄ AU ဝေးကွာပြီး ၂၀၁၉ ခုနှစ် ဇန်နဝါရီ ၁ ရက်နေ့တွင် ရောက်ရှိမည်ဟု မျှော်လင့်ထားသည်။[8][9]
New Horizons အာကာသယာဉ် | |||||||||||||||||
မက်ရှင်အမျိုးအစား | ပလူတို flyby; 2014 MU69 flyby | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
အော်ပရေတာ | NASA | ||||||||||||||||
နိုင်ငံတကာ ဒီဇိုင်းဆရာ | 2006-001A | ||||||||||||||||
ဂြိုလ်တု ကတ်သလောက်နံပါတ် | 28928 | ||||||||||||||||
ဝဒ်ဆိုဒ် | pluto.jhuapl.edu www.nasa.gov | ||||||||||||||||
မက်ရှင်ကြာမြင့်ချိန် | Primary mission: 9.5 years | ||||||||||||||||
အာကာသယာဉ် ဂုဏ်သတ္တိများ | |||||||||||||||||
ထုတ်လုပ်သူ | အသုံးချ ရူပဗေဒ ဓာတ်ခွဲခန်း ၊ Southwest Research Institute | ||||||||||||||||
ပစ်လွှတ် ထုထည် | ၄၇၈ ကီလိုဂရမ် (၁,၀၅၄ ပေါင်) | ||||||||||||||||
ပါဝါ | 228 watts | ||||||||||||||||
မက်ရှင် စတင်ခြင်း | |||||||||||||||||
ပစ်လွှတ်နေ့ | ဇန်နဝါရီ ၁၉၊ ၂၀၀၆ ၁၉:၀၀ UTC | ||||||||||||||||
ဒုံးပျံ | Atlas V 551 | ||||||||||||||||
ပစ်လွှတ်နေရာ | Cape Canaveral Air Force Station | ||||||||||||||||
ကွန်ထရစ်တာ | International Launch Services | ||||||||||||||||
လကို ဖြတ်၍ပျံသန်း | |||||||||||||||||
အနီးဆုံး ချဉ်းကပ်မှု | ဇန်နဝါရီ ၂၀၊ ၂၀၀၆ ၀၄:၀၀ UTC | ||||||||||||||||
အကွာအဝေး | ၁၈၉,၉၁၆ km (၁၁၈,၀၀၈ mi) | ||||||||||||||||
(132524) APLကို ဖြတ်၍ပျံသန်း (မမျော်လင့်ဘဲ) | |||||||||||||||||
အနီးဆုံး ချဉ်းကပ်မှု | ဇွန် ၁၃၊ ၂၀၀၆ ၀၄:၀၅ UTC | ||||||||||||||||
အကွာအဝေး | ၁၀၁,၈၆၇ km (၆၃,၂၉၇ mi) | ||||||||||||||||
ဂျူပီတာကို ဖြတ်၍ပျံသန်း (ဒြပ်ဆွဲအားအကူ) | |||||||||||||||||
အနီးဆုံး ချဉ်းကပ်မှု | ဖေဖော်ဝါရီ ၂၈၊ ၂၀၀၇ ၀၅:၄၃:၄၀ UTC | ||||||||||||||||
အကွာအဝေး | ၂,၃၀၀,၀၀၀ km (၁,၄၀၀,၀၀၀ mi) | ||||||||||||||||
ပလူတိုကို ဖြတ်၍ပျံသန်း | |||||||||||||||||
အနီးဆုံး ချဉ်းကပ်မှု | ဇူလိုင် ၁၄၊ ၂၀၁၅ ၁၁:၄၉:၅၇ UTC | ||||||||||||||||
အကွာအဝေး | ၁၂,၅၀၀ km (၇,၈၀၀ mi) | ||||||||||||||||
2014 MU69ကို ဖြတ်၍ပျံသန်း | |||||||||||||||||
အနီးဆုံး ချဉ်းကပ်မှု | ဇန်နဝါရီ ၁၊ ၂၀၁၉ . 2014 MU69 approach has started. (refresh) | ||||||||||||||||
| |||||||||||||||||
ကျမ်းကိုး
- Chang၊ Kenneth။ "The Long, Strange Trip to Pluto, and How NASA Nearly Missed It"၊ New York Times၊ July 18, 2015။ July 19, 2015 တွင် ပြန်စစ်ပြီး။
- New Horizons to Pluto, Mission Website။ US National Aeronautics and Space Administration (NASA) (July 2, 2015)။ July 7, 2015 တွင် ပြန်စစ်ပြီး။
- Chang၊ Kenneth။ "A Close-Up for Pluto After Spacecraft's 3-Billion-MileTrip"၊ New York Times၊ July 13, 2015။ July 13, 2015 တွင် ပြန်စစ်ပြီး။
- Chang၊ Kenneth။ "Almost Time for Pluto's Close-Up"၊ New York Times၊ July 6, 2015။ July 6, 2015 တွင် ပြန်စစ်ပြီး။
- Overbye၊ Dennis။ "Reaching Pluto, and the End of an Era of Planetary Exploration"၊ New York Times၊ July 6, 2015။ July 7, 2015 တွင် ပြန်စစ်ပြီး။
- Chang၊ Kenneth။ "NASA's New Horizons Spacecraft Completes Flyby of Pluto"၊ The New York Times၊ July 14, 2015။ July 14, 2015 တွင် ပြန်စစ်ပြီး။
- Dunn၊ Marcia။ "Pluto close-up: Spacecraft makes flyby of icy, mystery world"၊ Excite၊ July 14, 2015။ July 14, 2015 တွင် ပြန်စစ်ပြီး။
- Talbert၊ Tricia (August 28, 2015)။ NASA's New Horizons Team Selects Potential Kuiper Belt Flyby Target။ NASA။ September 4, 2015 တွင် ပြန်စစ်ပြီး။
- Beyond Pluto: 2nd Target Chosen for New Horizons Probe။ Space.com (August 28, 2015)။ August 30, 2015 တွင် ပြန်စစ်ပြီး။
- Dunn၊ Marcia။ "NASA's New Horizons on new post-Pluto mission"၊ AP News၊ October 22, 2015။ October 25, 2015 တွင် ပြန်စစ်ပြီး။
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.