ကန်းဆပ်ပြည်နယ်
ကန်းဆပ်ပြည်နယ် | |||||||||||
| |||||||||||
ရုံးသုံးဘာသာစကားများ | English[1] | ||||||||||
မြို့သား | Kansan | ||||||||||
မြို့တော် | တိုပီကာမြို့ | ||||||||||
အကြီးဆုံးမြို့ | ဝီချီတာမြို့ | ||||||||||
အကြီးဆုံး မက်ထရိုဧရိယာ | Kansas City metropolitan area | ||||||||||
ဧရိယာ | အမေရိကန်အဆင့် 15th | ||||||||||
- စုစုပေါင်း | 82,277 စတုရန်းမိုင် (213,096 စတုရန်း ကီလိုမီတာ) | ||||||||||
- အကျယ် | 417 miles (645 ကီလိုမီတာ) | ||||||||||
- အရှည် | 211 miles (340 ကီလိုမီတာ) | ||||||||||
- ရေရာခိုင်နှုန်း | 0.56 | ||||||||||
- လတ္တီကျု | 37° N to 40° N | ||||||||||
- လောင်ဂျီကျု | 94° 35′ W to 102° 3′ W | ||||||||||
လူဦးရေ | အမေရိကန်အဆင့် 33rd | ||||||||||
- စုစုပေါင်း | 2,871,238 (2011 est) | ||||||||||
- သိပ်သည်းမှု | 35.1/စတုရန်းမိုင် (13.5/စတုရန်းကီလိုမီတာ) အမေရိကန်အဆင့်40th | ||||||||||
- အလယ်အလတ် ဝင်ငွေ | $50,177 (25th) | ||||||||||
အမြင့် | |||||||||||
- အမြင့်ဆုံးနေရာ | Mount Sunflower[2][3] 4,041 ပေ (1232 မီတာ) | ||||||||||
- အလယ်အလတ် | 2,000 ပေ (610 မီတာ) | ||||||||||
- အနိမ့်ဆုံးနေရာ | Verdigris River at Oklahoma border[2][3] 679 ပေ (207 မီတာ) | ||||||||||
ပြည်ထောင်စုသို့ ဝင်ရောက်ခြင်း |
January 29, 1861 (34th) | ||||||||||
ပြည်နယ်အုပ်ချုပ်ရေးမှူး | ဆမ် ဘရောင်းဘက် (R) | ||||||||||
လက်ထောက် ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Jeff Colyer (R) | ||||||||||
ဥပဒေပြုလွှတ်တော် | Kansas Legislature | ||||||||||
- အထက်လွှတ်တော် | Senate | ||||||||||
- အောက်လွှတ်တော် | House of Representatives | ||||||||||
ဆီးနိတ်အမတ်များ | Pat Roberts (R) Jerry Moran (R) | ||||||||||
အောက်လွှတ်တော် အမတ်များ | Tim Huelskamp (R) Lynn Jenkins (R) Kevin Yoder (R) Mike Pompeo (R) (list) | ||||||||||
စံတော်ချိန်ဇုန်များ | |||||||||||
- most of state | Central: UTC-6/-5 | ||||||||||
- 4 western counties | Mountain: UTC-7/-6 | ||||||||||
အတိုကောက်များ | KS US-KS | ||||||||||
အင်တာနက်စာမျက်နှာ | http://www.kansas.gov | ||||||||||
ကိုးကား
- Governor’s Signature Makes English the Official Language of Kansas။ Us-english.org (2007-05-11)။ 10 July 2007 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 2008-08-06 တွင် ပြန်စစ်ပြီး။
- Elevations and Distances in the United States။ United States Geological Survey (2001)။ October 21, 2011 တွင် ပြန်စစ်ပြီး။
- Elevation adjusted to North American Vertical Datum of 1988.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.